loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 393.82 15.89 -4.08
Certificate of Deposits-HDFC Bank Apr 30, 2024 183.80 7.41 0.26
Certificate of Deposits-Axis Bank Apr 30, 2024 173.66 7.01 0.25
T Bills-TBILL-182D Apr 30, 2024 128.91 5.20 30.04
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 124.12 5.01 0.25
Certificate of Deposits-IDFC First Bank Apr 30, 2024 109.16 4.40 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 99.51 4.01 -19.84
Commercial Paper-Rel. Retail Vent Apr 30, 2024 99.46 4.01 0.27
Commercial Paper-ICICI Securities Apr 30, 2024 99.33 4.01 0.29
Commercial Paper-N A B A R D Apr 30, 2024 99.31 4.00 0.25
Commercial Paper-ICICI Home Fin Apr 30, 2024 99.15 4.00 0.25
Commercial Paper-HDFC Securities Apr 30, 2024 98.94 3.99 33.42
Commercial Paper-E X I M Bank Apr 30, 2024 74.78 3.02 0.27
Commercial Paper-Muthoot Finance Apr 30, 2024 74.72 3.01 0.30
Commercial Paper-LIC Housing Fin. Apr 30, 2024 74.38 3.00 -24.98
Commercial Paper-Godrej Agrovet Apr 30, 2024 74.26 3.00 0.30
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 74.30 2.99 0.31
Certificate of Deposits-Indian Bank Apr 30, 2024 49.83 2.01 0.27
Commercial Paper-S I D B I Apr 30, 2024 49.77 2.01 0.26
Certificate of Deposits-ICICI Bank Apr 30, 2024 49.59 2.00 0.24
Certificate of Deposits-S I D B I Apr 30, 2024 49.69 2.00 0.25
Certificate of Deposits-Bank of Maha Apr 30, 2024 49.53 2.00 0.25
Certificate of Deposits-IndusInd Bank Apr 30, 2024 49.61 2.00 0.25
Commercial Paper-A Birla Finance Apr 30, 2024 49.47 1.99 -0.61
Commercial Paper-Axis Bank Apr 30, 2024 49.22 1.99 0.00
Commercial Paper-Poonawalla Fin Apr 30, 2024 24.99 1.01 0.30
Commercial Paper-Kotak Securities Apr 30, 2024 24.95 1.01 -66.60
Commercial Paper-Godrej Industrie Apr 30, 2024 24.78 1.00 0.26
Certificate of Deposits-Federal Bank Apr 30, 2024 24.80 1.00 -0.42
Certificate of Deposits-Canara Bank Apr 30, 2024 24.86 1.00 -66.67
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 5.19 0.21 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -128.88 -5.19 -16,308.65